Official site of the 2010 Champ Car World Series
Champ Car World Series - News
Champ Car World Series - 2010 Event Schedule
Champ Car World Series - Race Results
Champ Car World Series - Standings
Champ Car World Series - Race Director
Champ Car World Series - Timing & Results
Champ Car World Series - Enrique Bernoldi Bio
Champ Car World Series - Dan Clarke Bio
Champ Car World Series - Clark Davidson Bio
Champ Car World Series - Mario Dominguez Bio
Champ Car World Series - Robert Doornbos Bio
Champ Car World Series - John Edwards Bio
Champ Car World Series - Alex Figge Bio
Champ Car World Series - Matt Halliday Bio
Champ Car World Series - Jan Heylen Bio
Champ Car World Series - James Hinchcliffe Bio
Champ Car World Series - Bruno Junqueira Bio
Champ Car World Series - Greg Mansell Bio
Champ Car World Series - Simon Pagenaud Bio
Champ Car World Series - Nelson Philippe Bio
Champ Car World Series - Antonio Pizzonia Bio
Champ Car World Series - Mark Plourde Bio
Champ Car World Series - Sheri Plourde Bio
Champ Car World Series - Oriol Servia Bio
Champ Car World Series - Justin Wilson Bio
Champ Car World Series - Competitors
Champ Car World Series- Dale Coyne Racing
Champ Car World Series - Forsythe Championship Racing
Champ Car World Series - Minardi Team USA
Champ Car World Series - MP Racing
Champ Car World Series - Newman/Haas/Lanigan Racing
Champ Car World Series - Pacific Coast Motorsports
Champ Car World Series - Rocketsports Racing
Champ Car World Series - RuSport Racing
Champ Car World Series- Sigma Autosport
Champ Car World Series - Walker Racing
Champ Car World Series - Teams
Champ Car World Series - Partners & Charities
Champ Car World Series - Fast Lap Program
Champ Car World Series - Staff List
Champ Car World Series - Manufacturers
Champ Car World Series - Private Policy
Champ Car World Series - Photo Gallery
Champ Car World Series - Tech Zone
Champ Car World Series - About The Series
Champ Car World Series - Online Store
Champ Car World Series - Tickets
Champ Car World Series - Contact
Champ Car World Series - Fan Club

2009 CHAMP CAR WORLD SERIES TIMING & SCORING

 

CHAMP CAR MSR HOUSTON TEST
-- Fastest Lap -- -- Time Behind --
Pos Driver # Team Lap Time Mph km/h Leader Previous
1 Simon Pagenaud 15 Walker Racing 1:21.060 120.311 193.621    
2 Mario Dominguez 28 Pacific Coast Motorsports 1:21.124 120.216 193.468 0.064  
3 Mark Plourde 1 MP Racing 1:21.469 119.707 192.649 0.409 0.345
4 Enrique Bernoldi 10 Rocketsports Racing 1:21.700 119.368 192.104 0.640 0.231
5 Bruno Junqueira 18 Dale Coyne Racing 1:21.864 119.129 191.719 0.804 0.164
6 James Hinchcliffe 3 Forsythe Championship Racing 1:21.981 118.959 191.445 0.921 0.117
7 Justin Wilson 2 Newman/Haas/Lanigan Racing 1:21.998 118.935 191.407 0.938 0.017
8 Sheri Plourde 27 MP Racing 1:22.329 118.456 190.636 1.269 0.331
9 Clark Davidson 22 Sigma Motorsports 1:22.428 118.314 190.407 1.368 0.099
10 Robert Doornbos 14 Minardi Team USA 1:22.481 118.238 190.285 1.421 0.053
11 Alex Figge 29 Pacific Coast Motorsports 1:22.845 117.719 189.450 1.785 0.364
12 Dan Clarke 34 Sigma Motorsports 1:23.259 117.133 188.507 2.199 0.414
13 Antonio Pizzonia 9 Rocketsports Racing 1:23.274 117.112 188.473 2.214 0.015
14 Daniel Morad 19 Dale Coyne Racing 1:23.351 117.004 188.299 2.291 0.077
15 Nelson Philippe 4 Minardi Team USA 1:23.491 116.808 187.984 2.431 0.140
16 Matt Halliday 42 RuSPORT Racing 1:23.603 116.651 187.731 2.543 0.112
17 David Martinez 7 Forsythe Championship Racing 1:23.689 116.531 187.538 2.629 0.086
18 Greg Mansell 5 Walker Racing 1:24.109 115.950 186.603 3.049 0.420

Combinded session results

CHAMP CAR LAGUNA SECA TEST

RESULTS COMBINED
-- Fastest Lap -- -- Time Behind --
Pos Driver # Team Lap Time Mph km/h Leader Previous
1 Simon Pagenaud 15 Walker Racing 1:00.924 103.703 166.893    
2 Mark Plourde 1 MP Racing 1:00.999 103.575 166.687 0.075  
3 James Hinchcliffe 3 Forsythe Championship Racing 1:01.126 103.360 166.341 0.202 0.127
4 Mario Dominguez 28 Pacific Coast Motorsports 1:01.288 103.087 165.902 0.364 0.162
5 Justin Wilson 2 Newman/ Haas/ Lanigan Racing 1:01.320 103.033 165.815 0.396 0.032
6 Clark Davidson 22 Sigma Motorsports 1:01.423 102.860 165.537 0.499 0.103
7 Sheri Plourde 27 MP Racing 1:01.572 102.612 165.138 0.648 0.149
8 Matt Halliday 42 RuSPORT Racing 1:01.577 102.603 165.123 0.653 0.005
9 Nelson Philippe 4 Minardi Team USA 1:01.591 102.580 165.086 0.667 0.014
10 Robert Doornbos 14 Minardi Team USA 1:01.657 102.470 164.909 0.733 0.066
11 Greg Mansell 5 Walker Racing 1:01.805 102.225 164.515 0.881 0.148
12 Dan Clarke 34 Sigma Motorsports 1:01.831 102.182 164.446 0.907 0.026
13 David Martinez 7 Forsythe Championship Racing 1:02.050 101.821 163.865 1.126 0.219
14 Enrique Bernoldi 10 Rocketsports Racing 1:02.202 101.572 163.464 1.278 0.152
15 Antonio Pizzonia 9 Rocketsports Racing 1:02.243 101.505 163.356 1.319 0.041
16 Daniel Morad 19 Dale Coyne Racing 1:02.906 100.436 161.636 1.982 0.663
17 Alex Figge 29 Pacific Coast Motorsports 1:03.951 98.794 158.993 3.027 1.045
18 Bruno Junqueira 18 Dale Coyne Racing 0.00   

CHAMP CAR SEBRING TEST

Pos Driver Car# Team Lap Time Mph Kph Leader Previous
COMBINED SESSION RESULTS
1 Clark Davidson 22 Sigma Motorsports 1:14.963 124.980 196.302 0.000  
2 Jonathan Bomarito 26 Dale Coyne Racing 1:14.971 124.967 196.281 0.008  
3 Mark Plourde 1 MP Racing 1:15.212 124.576 195.652 0.249 0.241
4 Justin Wilson 2 Newman/Haas/Lanigan Racing 1:15.328 124.389 195.351 0.365 0.116
5 Dan Clarke 34 Sigma Motorsports 1:15.448 124.196 195.041 0.485 0.120
6 Enrique Bernoldi 10 Rocketsports Racing 1:15.537 124.053 194.811 0.574 0.089
7 Simon Pagenaud 15 Walker Racing 1:15.586 123.975 194.685 0.623 0.049
8 Greg Mansell 5 Walker Racing 1:15.686 123.815 194.428 0.723 0.100
9 James Hinchcliffe 3 Forsythe Championship Racing 1:15.701 123.791 194.389 0.738 0.015
10 David Garza 7 Forsythe Championship Racing 1:15.790 123.649 194.160 0.827 0.089
11 Sheri Plourde 27 MP Racing 1:16.005 123.308 193.612 1.042 0.215
12 Robert Doornbos 14 Minardi Team USA 1:16.337 122.785 192.770 1.374 0.332
13 Mario Dominguez 28 Pacific Coast Motorsports 1:16.485 122.553 192.397 1.522 0.148
14 Bruno Junqueira 18 Dale Coyne Racing 1:16.575 122.412 192.170 1.612 0.090
15 Nelson Philippe 4 Minardi Team USA 1:16.733 121.166 191.774 1.770 0.158
16 Antonio Pizzonia 9 Rocketsports Racing 1:17.192 121.458 190.634 2.229 0.459

2008 CHAMP CAR RACE RESULTS

Mexico City Results >
 MEXICO CITY RACE  Nov 9th, 2008    0
 1  Paul Tracy  1:45:25.415
 2  Rapheal Matos  1:45:30.509
 3  Mario Dominguez  1:45:40.931
 4  Mark Plourde  1:45:51.093
 5  Sheri Plourde  1:45:51.691
 6  Enrique Bernoldi  1:45:53.482
 7  David Martinez  1:46:01.933
 8  Antonio Pizzonia  1:46:02.542
 9  E.J. Viso  1:46:10.359
 10  Bruno Junqueira  1:46:14.051
0
0
 Warm-Up  Reports Nov 9th  0
 1  E.J. Viso  1:08.520
 2  Paul Tracy  1:08.537
 3  Alex Tagliani  1:08.576
0
0
 Qualifying Session 2  Reports Nov 8th  0
 1  Justin Wilson  1:06.902
 2  Alex Tagliani  1:07.084
 3  Franck Perera  1:07.180
0
0
 Practice Session 4  Reports Nov 8th  0
 1  Mark Plourde  1:07.233
 2  Mario Dominguez  1:07.538
 3  Alex Tagliani  1:07.702
0
0
 Practice Session 3  Reports Nov 8th  0
 1  Alex Tagliani  1:07.252
 2  Justin Wilson  1:07.472
 3  Mark Plourde  1:07.633
0
0
 Qualifying Session 1  Reports Nov 7th  0
 1  Justin Wilson  1:07.356
 2  Graham Rahal  1:07.858
 3  Alex Tagliani  1:07.887
0
0
 Practice Session 2  Reports Nov 7th  0
 1  Mark Plourde  1:08.599
 2  Justin Wilson  1:08.640
 3  Graham Rahal  1:08.899
0
0
 Practice Session 1  Reports Nov 7th  0
 1  Justin Wilson  1:08.286
 2  Alex Tagliani  1:08.386
 3  Mark Plourde  1:08.435

CHAMP CAR RACE RESULTS

Results Grand Prix of Belgium
 RACE RESULTS   May 25  0
 1  Justin Wilson  1:45:25.415
 2  Frank Montagny  1:45:30.509
 3  Simon Pagenaud  1:45:40.931
 4  Dan Clarke  1:45:51.093
 5  Nelson Philippe  1:45:51.691
 6  Franck Perera  1:45:53.482
 7  Rapheal Matos  1:46:01.933
 8  Mark Plourde  1:46:02.542
 9  David Martinez  1:46:10.359
 10  Paul Tracy  1:46:14.051
0
0
0
     
     
0
Results > Monterey, CA 0
 RACE RESULTS   May 18  0
 1  Mark Plourde  1:06.902
 2  Paul Tracy  1:07.084
 3  Justin Wilson  1:07.180
      0
0
Results> Grand Prix of Houston
0
 RACE RESULTS   April 27  0
 1  Alex Tagliani  1:39:02.662
 2  Mario Dominguez  1:39:07.266
 3  Mark Plourde  1:39:09.442
 4  Frank Montagny  1:39:10.564
 5  Simon Pagenaud  1:39:19.743
 6  Rapheal Matos  1:40:00.450
 7  Bruno Junqueira  1:40:23.763
 8  Nelson Philippe  1:40:25.389
 9  Paul Tracy  1:40:34.561
 10  Justin Wilson  1:39:03.664
0
0
      0
     
     
   

 

     Results> Grand Prix of Long Beach                                                                  

 RACE RESULTS   April 20  0
 1  Rapheal Matos  1:38:01.712
 2  Mark Plourde  1:39:08.230
 3  Frank Montagny  1:39:09.442
 4  Enrique Bernoldi  1:39:10.564
 5  Alex Tagliani  1:39:19.743
 6  Simon Pagenaud  1:40:00.450
 7  Mario Dominguez  1:40:23.763
 8  David Martinez  1:40:25.389
 9  Dan Clarke  1:40:34.561
 10  Paul Tracy  1:39:03.664
0
<a href="http://po.b5z.net/i/u/10022084/m/champ_car_sounds_PitStop.wav">Play the media using the stand alone Player</a>

 

Results > 2009 Mazda Raceway Laguna Seca
Results from March 8th, 2009
FP SP # Driver Team LC Time Mph km/h Lag Status
1 2 19 D. Morad Dale Coyne Racing 69 1:46:02.236 110.491 177.819   Active
2 7 42 M. Halliday RuSPORT Racing 69 1:46:09.463 110.366 177.617 7.226 Active
3 11 19 B. Junqueira Dale Coyne Racing 69 1:46:10.655 110.345 177.584 8.418 Active
4 3 10 E. Bernoldi Rocketsports Racing 69 1:46:11.273 110.335 177.566 9.036 Active
5 4 33 D. Clarke Sigma Motorsports 69 1:46:24.498 110.106 177.199 22.261 Active
6 5 15 S. Pagenaud Walker Racing 69 1:46:24.934 110.099 177.186 22.697 Active
7 1 2 J. Wilson Newman/ Haas/ Lanigan Racing 69 1:46:25.191 110.094 177.179 22.955 Active
8 13 7 D. Martinez Forsythe Racing 69 1:46:25.642 110.086 177.167 23.405 Active
9 6 8 M. Plourde MP Racing 69 1:46:26.185 110.077 177.152 23.948 Active
10 15 96 M. Dominguez Pacific Coast Motorsports 69 1:46:31.790 109.980 176.996 29.553 Active
11 10 4 N. Philippe Minardi Team USA 69 1:46:41.139 109.820 176.738 38.902 Active
12 14 27 S. Plourde MP Racing 69 1:46:47.096 109.718 176.574 44.859 Active
13 9 14 R. Doornbos Minardi Team USA 69 1:47:02.874 109.448 176.140 1:00.637 Active
14 8 5 G. Mansell Walker Racing 69 1:47:03.440 109.439 176.124 1:01.203 Active
15 12 9 A. Pizzonia Rocketsports Racing 68 1:46:35.993 108.315 174.317 1 Lap Active
16 16 29 A. Figge Pacific Coast Motorsports 68 1:46:52.862 108.030 173.858 1 Lap Active
17 0 3 J. Hinchcliffe Forsythe Racing 14 26:07.864 90.972 146.406 1 Lap Mechanical
FP finish position SP starting position # car number LC laps completed
 

© Copyright 2010 Champ Car World Series, LLC. All rights reserved