Official site of the 2010 Champ Car World Series
Champ Car World Series - News
Champ Car World Series - 2010 Event Schedule
Champ Car World Series - Race Results
Champ Car World Series - Standings
Champ Car World Series - Race Director
Champ Car World Series - Timing & Results
Champ Car World Series - Enrique Bernoldi Bio
Champ Car World Series - Dan Clarke Bio
Champ Car World Series - Clark Davidson Bio
Champ Car World Series - Mario Dominguez Bio
Champ Car World Series - Robert Doornbos Bio
Champ Car World Series - John Edwards Bio
Champ Car World Series - Alex Figge Bio
Champ Car World Series - Matt Halliday Bio
Champ Car World Series - Jan Heylen Bio
Champ Car World Series - James Hinchcliffe Bio
Champ Car World Series - Bruno Junqueira Bio
Champ Car World Series - Greg Mansell Bio
Champ Car World Series - Simon Pagenaud Bio
Champ Car World Series - Nelson Philippe Bio
Champ Car World Series - Antonio Pizzonia Bio
Champ Car World Series - Mark Plourde Bio
Champ Car World Series - Sheri Plourde Bio
Champ Car World Series - Oriol Servia Bio
Champ Car World Series - Justin Wilson Bio
Champ Car World Series - Competitors
Champ Car World Series- Dale Coyne Racing
Champ Car World Series - Forsythe Championship Racing
Champ Car World Series - Minardi Team USA
Champ Car World Series - MP Racing
Champ Car World Series - Newman/Haas/Lanigan Racing
Champ Car World Series - Pacific Coast Motorsports
Champ Car World Series - Rocketsports Racing
Champ Car World Series - RuSport Racing
Champ Car World Series- Sigma Autosport
Champ Car World Series - Walker Racing
Champ Car World Series - Teams
Champ Car World Series - Partners & Charities
Champ Car World Series - Fast Lap Program
Champ Car World Series - Staff List
Champ Car World Series - Manufacturers
Champ Car World Series - Private Policy
Champ Car World Series - Photo Gallery
Champ Car World Series - Tech Zone
Champ Car World Series - About The Series
Champ Car World Series - Online Store
Champ Car World Series - Tickets
Champ Car World Series - Contact
Champ Car World Series - Fan Club

 

 
2010 CHAMP CAR WORLD SERIES RACE RESULTS
 

MOLSON INDY MONTREAL GRAND PRIX

August 29th, 2010

Pos

 No Driver Team Laps Time Pts
1 14 Robert Doornbos Minardi Team USA 80 1:29:04.268 25
2 7 Oriol Servia Forsythe Racing 80 +1.5 secs 18
3 11 Sheri Plourde MP Racing 80 +3.4 secs 15
4 33 Nelson Philippe Minardi Team USA 80 +8.2 secs 12
5 9 Justin Wilson Dale Coyne Racing 80 +9.0 secs 10
6 8 Mark Plourde MP Racing 80 +12.3 secs 8
7 36 Enrique Bernoldi Rocketsports Racing 80 +15.5 secs 6
8 19 Bruno Junqueira Dale Coyne Racing 80 +16.6 secs 4
9 28 Mario Dominguez Pacific Coast Motorsports 80 +23.8 secs 2
10 4 Dan Clarke Minardi Team USA 80 +34.8 secs 1
11 29 Alex Figge Pacific Coast Motorsports 80 +36.0 secs
12 6 John Edwards Newman/Haas/Lanigan 80 +39.8 secs
13 34 Jan Heylen Sigma Autosport 80 +49.4 secs
14 10 Antonio Pizzonia Rocketsports 80 +1 Lap
15 3 James Hinchcliffe Forsythe Racing 79 +1 Lap
16 5 Greg Mansell Walker Racing 43 OUT/Mechanical
17 42 Matt Halliday RuSPORT Racing 1 OUT/Accident
18 22 Clark Davidson Sigma Autosport 1 OUT/Accident
19 15 Simon Pagenaud Walker Racing 1 OUT/Accident

GRAND PRIX OF ROAD AMERICA

August 22nd, 2010

Pos  No Driver Team Laps Time  Pts
1 4 Dan Clarke Minardi Team USA 70 1:36:24.447  25
2 15 Simon Pagenaud Walker Racing 70 +16.4 secs  18
3 8 Mark Plourde MP Racing 70 +23.3 secs  15
4 9 Justin Wilson Dale Coyne Racing 70 +42.6 secs  12
5 11 Sheri Plourde MP Racing 70 +43.9 secs  10
6 36 Enrique Bernoldi Rocketsports Racing 70 +47.7 secs  8
7 33 Nelson Philippe Minardi Team USA 70 +53.5 secs  6
8 7 Oriol Servia Forsythe Racing 70 +54.1 secs  4
9 28 Mario Dominguez Pacific Coast Motorsports 70 +54.4 secs  2
10 3 James Hinchcliffe Forsythe Racing 70 +57.7 secs  1
11 10 Antonio Pizzonia Rocketsports Racing 61 OUT/Accident
12 22 Clark Davidson Sigma Autosport 57 OUT/Accident
13 42 Matt Halliday RuSPORT Racing 45 OUT/Accident
14 14 Robert Doornbos Minardi Team USA 45 OUT/Mechanical
15 34 Jan Heylen Sigma Autosport 29 OUT/Accident
16 6 John Edwards Newman/Haas/Lanigan 29 OUT/Accident
17 29 Alex Figge Pacific Coast Motorsports 20 OUT/Mechanical
18 5 Greg Mansell Walker Racing 2 OUT/Accident
19 19 Bruno Junqueira Dale Coyne Racing 2 OUT/Accident

MAZDA GRAND PRIX OF PORTLAND

August 1st, 2010

Pos  No Driver Team Laps Time Pts
1 28

Mario Dominguez

Pacific Coast Motorsports 70 1:41:05.571 25
2 7 Oriol Servia Forsythe Racing 70 +17.8 secs 18
3 33 Nelson Philippe Minardi Team USA 70 +19.2 secs 15
4 8 Mark Plourde MP Racing 70 +27.4 secs 12
5 14 Robert Doornbos Minardi Team USA 70 +73.1 secs 10
6 11 Sheri Plourde MP Racing 70 +76.7 secs 8
7 10 Antonio Pizzonia Rocketsports Racing 69 +1 Lap 6
8 4 Dan Clarke Minardi Team USA 69 +1 Lap 4
9 34 Jan Heylen Sigma Autosport 69 +1 Lap 2
10 29 Alex Figge Pacific Coast Motorsports 69 +1 Lap 1
11 5 Greg Mansell Walker Racing 69 +1 Lap
12 42 Matt Halliday RuSPORT Racing 69 +1 Lap
13 6 John Edwards Newman/Haas/Lanigan 69 +1 Lap
14 36 Enrique Bernoldi Rocketsports Racing 1 OUT/Accident
15 22 Clark Davidson Sigma Autosport 1 OUT/Accident
16 3 James Hinchcliffe Forsythe Racing 1 OUT/Accident
17 19 Bruno Junqueira Dale Coyne Racing 1 OUT/Accident
18 9 Justin Wilson Dale Coyne Racing 1 OUT/Accident
19 15 Simon Pagenaud Walker Racing 1 OUT/Accident

REXALL GRAND PRIX OF EDMONTON

July 25th, 2010

Pos  No Driver Team Laps Time Pts
1 8 Mark Plourde MP Racing 80 1:27:38.864 25
2 15 Simon Pagenaud Walker Racing 80 +4.1 secs 18
3 9 Justin Wilson Dale Coyne Racing 80 +5.1 secs 15
4 28 Mario Dominguez Pacific Coast Motorsports 80 +26.8 secs 12
5 14 Robert Doornbos Minardi Team USA 80 +29.4 secs 10
6 11 Sheri Plourde MP Racing 80 +43.6 secs 8
7 7 Oriol Servia Forsythe Racing 80 +1 Lap 6
8 3 James Hinchcliffe Forsythe Racing 80 +1 Lap 4
9 19 Bruno Junqueira Dale Coyne Racing 80 +1 Lap 2
10 4 Dan Clarke Minardi Team USA 80 +1 Lap 1
11 36 Enrique Bernoldi Rocketsports Racing 80 +1 Lap
12 33 Nelson Philippe Minardi Team USA 80 +1 Lap
13 5 Greg Mansell Walker Racing 80 +1 Lap
14 22 Clark Davidson Sigma Autosport 80 +1 Lap
15 29 Alex Figge Pacific Coast Motorsports 80 +1 Lap
16 6 John Edwards Newman/Haas/Lanigan 80 +2 Laps
17 10 Antonio Pizzonia Rocketsports Racing 65 OUT/Accident
18 42 Matt Halliday RuSPORT Racing 64 OUT/Accident
19 34 Jan Heylen Sigma Autosport 31 OUT/Mechanical

GRAND PRIX OF TORONTO

July 18th, 2010

Pos  No Driver Team Laps Time Pts
1 36 Enrique Bernoldi Rocketsports Racing 80 1:24:38.200 25
2 19 Bruno Junqueira Dale Coyne Racing 80 +1.3 secs 18
3 7 Oriol Servia Forsythe Racing 80 +21.3 secs 15
4 33 Nelson Philippe Minardi Team USA 80 +21.9 secs 12
5 8 Mark Plourde MP Racing 80 +31.4 secs 10
6 11 Sheri Plourde MP Racing 80 +32.1 secs 8
7 14 Robert Doornbos Minardi Team USA 80 +36.7 secs 6
8 15 Simon Pagenaud Walker Racing 80 +40.9 secs 4
9 3 James Hinchcliffe Forsythe Racing 80 +41.5 secs 2
10 34 Jan Heylen Sigma Autosport 80 +42.0 secs 1
11 9 Justin Wilson Dale Coyne Racing 80 +42.4 secs
12 10 Antonio Pizzonia Rocketsports Racing 80 +47.6 secs
13 4 Dan Clarke Minardi Team USA 80 +59.3 secs
14 29 Alex Figge Pacific Coast Motorsports  80 +62.3 secs
15 22 Clark Davidson Sigma Autosport 80 +67.4 secs
16 6 John Edwards Newman/Haas/Lanigan 79 +1 Lap
17 28 Mario Dominguez Pacific Coast Motorsports 59 OUT/Mechanical
18 5 Greg Mansell Walker Racing 1 OUT/Accident
19 42 Matt Halliday RuSPORT Racing 1 OUT/Accident

MOLSON INDY MONT-TREMBLANT

Pos  No Driver Team Laps Time Pts
1 11 Sheri Plourde MP Racing 80 1:40:29.571 25
2 9 Justin Wilson Dale Coyne Racing 80 +5.0 secs 18
3 8 Mark Plourde MP Racing 80 +12.6 secs 15
4 36 Enrique Bernoldi Rocketsports Racing 80 +25.6 secs 12
5 7 Oriol Servia Forsythe Racing 80 +27.1 secs 10
6 19 Bruno Junqueira Dale Coyne Racing 80 +30.1 secs 8
7 28 Mario Dominguez Pacific Coast Motorsports 80 +30.9 secs 6
8 10 Antonio Pizzonia Rocketsports Racing 80 +32.8 secs 4
9 14 Robert Doornbos Minardi Team USA 80 +36.2 secs 2
10 4 Dan Clarke Minardi Team USA 80 +44.3 secs 1
11 15 Simon Pagenaud Walker Racing 80 +46.6 secs
12 34 Jan Heylen Sigma Autosport 80 +47.4 secs
13 42 Matt Halliday RuSPORT Racing 80 +48.2 secs
14 29 Alex Figge Pacific Coast Motorsports 80 +48.2 secs
15 3 James Hinchcliffe Forsythe Racing 80 +48.8 secs
16 22 Clark Davidson Sigma Autosport 80 +50.8 secs
17 6 John Edwards Newman/Haas/Lanigan 80 +1 Lap
18 5 Greg Mansell Walker Racing 59 OUT/Accident
19 33 Nelson Philippe Minardi Team USA 5 OUT/Accident

2010 CHAMP CAR 250

Pos  No Driver Team Laps Time Pts
1 15 Simon Pagenaud Walker Racing 80 1:33:53.456 25
2 11 Sheri Plourde MP Racing 80 +2.2 secs 18
3 8 Mark Plourde MP Racing 80 +9.2 secs 15
4 36 Enrique Bernoldi Rocketsports Racing 80 +37.8 secs 12
5 28 Mario Dominguez Pacific Coast Motorsports 80 +39.2 secs 10
6 42 Matt Halliday RuSPORT 80 +56.0 secs 8
7 4 Dan Clarke Minardi Team USA 80 +57.3 secs 6
8 7 Oriol Servia Forsythe Racing 80 +1 Lap 4
9 22 Clark Davidson Sigma Autosport 80 +1 Lap 2
10 19 Bruno Junqueira Dale Coyne Racing 80 +1 Lap 1
11 6 John Edwards Newman/Haas/Lanigan 80 +2 Lap
12 29 Alex Figge Pacific Coast Motorsports 80 +4 Lap
13 33 Nelson Philippe Minardi Team USA 69 OUT/Accident
14 9 Justin Wilson Dale Coyne Racing 51 OUT/Mechanical
15 7 James Hinchcliffe Forsythe Racing 38 OUT/Accident
16 14 Robert Doornbos Minardi Team USA 38 OUT/Accident
17 5 Greg Mansell Walker Racing 29 OUT/Accident
18 10 Antonio Pizzonia Rocketsports Racing 16 OUT/Accident
19 34 Jan Heylen Sigma Autosport 5 OUT/Accident

2010 CHAMP CAR 225

Pos  No Driver Team Laps Time Pts
1 15 Simon Pagenaud Walker Racing 100 1:39:20.396 25
2 8 Mark Plourde MP Racing 100 +16.0 secs 18
3 14 Robert Doornbos Minardi Team USA 100 +23.1 secs 15
4 36 Enrique Bernoldi Rocketsports Racing 100 +38.7 secs 12
5 11 Sheri Plourde MP Racing 100 +40.2 secs 10
6 9 Justin Wilson Dale Coyne Racing 100 +44.1 secs 8
7 10 Antonio Pizzonia Rocketsports Racing 100 +45.2 secs 6
8 28 Mario Dominguez Pacific Coast Motorsports 100 +46.3 secs 4
9 3 James Hinchcliffe Forsythe Racing 100 +53.0 secs 2
10 22 Clark Davidson Sigma Autosport 100 +62.4 secs 1
11 33 Nelson Philippe Minardi Team USA 100 +69.0 secs
12 4 Dan Clarke Minardi Team USA 68 OUT/Mechanical
13 7 Oriol Servia Forsythe Racing 47 OUT/Contact
14 6 John Edwards Newman/Haas/Lanigan 47 OUT/Contact
15 34 Jan Heylen Sigma Autosport 47 OUT/Contact
16 29 Alex Figge Pacific Coast Motorsports 46 OUT/Mechanical
17 42 Matt Halliday RuSPORT Racing 40 OUT/Contact
18 19 Bruno Junqueira Dale Coyne Racing 28 OUT/Contact
19 5 Greg Mansell Walker Racing 17 OUT/Mechanical

2010 BELGIUM 500

Pos  No Driver Team Laps Time    Pts
1 9 Justin Wilson Dale Coyne Racing 200 1:28:47.620 25
2 36 Enrique Bernoldi Rocketsports Racing 200 +2.6 secs 18
3 8 Mark Plourde MP Racing 200 +24.2 secs 15
4 19 Bruno Junqueira Dale Coyne Racing 200 +31.1 secs 12
5 15 Simon Pagenaud Walker Racing 200 +32.2 secs 10
6 14 Robert Doornbos Minardi Team USA 200 +32.8 secs 8
7 28 Mario Dominguez Pacific Coast Motorsports  200 +36.6 secs 6
8 5 Greg Mansell Walker Racing 200 +46.5 secs 4
9 11 Sheri Plourde MP Racing 200 +49.0 secs 2
10 33 Nelson Philippe Minardi Team USA 200 +65.6 secs 1
11 7 Oriol Servia Forsythe Racing 200 +65.9 secs
12 29 Alex Figge Pacific Coast Motorsports 200 +67.8 secs
13 10 Antonio Pizzonia Rocketsports Racing 198 +2 Laps
14 3 James Hinchcliffe Forsythe Racing 157 Mechanical
15 22 Clark Davidson Sigma Autosport 114 Accident
16 42 Matt Halliday RuSPORT Racing 109 Accident
17 4 Dan Clarke Minardi Team USA 93 Accident
18 34 Jan Heylen Sigma Autosport 55 Accident
19 6 John Edwards Newman/Haas/Lanigan 16 Accident

2010 TEQUILA PATRON GRAND PRIX OF MONTEREY

Pos  No Driver Team Laps Time   Pts
1 36 Enrique Bernoldi Rocketsports Racing 80 1:50:13.35 25
2 15 Simon Pagenaud Walker Racing 80 +0.4 secs 18
3 9 Justin Wilson Dale Coyne Racing 80 +1.6 secs 15
4 8 Mark Plourde MP Racing 80 +2.6 secs 12
5 10 Antonio Pizzonia Rocketsports Racing 80 +4.3 secs 10
6 11 Sheri Plourde MP Racing 80 +6.3 secs 8
7 33 Nelson Philippe Minardi Team USA 80 +6.6 secs 6
8 19 Bruno Junqueira Dale Coyne Racing 80 +6.9 secs 4
9 7 Oriol Servia Forsythe Racing 80 +7.3 secs 2
10 14 Robert Doornbos Minardi Team USA 80 +8.1 secs 1
11 3 James Hinchcliffe Forsythe Racing 80 +9.1 secs
12 28 Mario Dominguez Pacific Coast Motorsports 80 +25.7 secs
13 22 Clark Davidson Sigma Autosport 73 Mechanical
14 42 Matt Halliday RuSPORT Racing 70 Accident
15 29 Alex Figge Pacific Coast Motorsports 70 Accident
16 6 John Edwards Newman/Haas/Lanigan 58 Mechanical
17 4 Dan Clark Minardi Team USA 58 Mechanical
18 34 Jan Heylen Sigma Autosport 30 Accident
19 5    Greg Mansell Walker Racing 26 Pit Accident

 

2010 GRAND PRIX OF HOUSTON
MAY 9TH, 2010 - HOUSTON, TEXAS 
Pos No Driver Team Laps Time   Pts
1 33 Nelson Philippe Minardi Team USA 90 1:35:44.101   25
2 8 Mark Plourde MP Racing 90 +24.0 secs   18
3 15 Simon Pagenaud Walker Racing 90 +51.3 secs   15
4 36 Enrique Bernoldi Rocketsports Racing 90 +62.1 secs   12
5 11 Sheri Plourde MP Racing 90 +63.7 secs   10
6 10 Antonio Pizzonia Rocketsports Racing 90 +65.7 secs   8
7 7 Oriol Servia Forsythe Racing 90 +72.9 secs   6
8 28 Mario Dominguez Pacific Coast Motorsports 90 +73.6 secs   4
9 9 Justin Wilson Dale Coyne Racing 89 +1 Lap   2
10 3 James Hinchcliffe Forsythe Racing 89 +1 Lap   1
11 29 Alex Figge Pacific Coast Motorsports 89 +1 Lap    
12 4 Dan Clarke Minardi Team USA 89 +1 Lap    
13 19 Bruno Junqueira Dale Coyne Racing 89 +1 Lap    
14 14 Robert Doornbos Minardi Team USA 64 Accident    
15 5 Greg Mansell Walker Racing 57 Technical    
16 42 Matt Halliday RuSPORT Racing 46 Technical    
17 22 Clark Davidson Sigma Autosport 39 Technical    
18 6 John Edwards Newman-Haas-Lanigan 18 Accident    
19 34 Jan Heylen Sigma Autosport 17 Technical

 

2010 TECATE/TELMEX GRAND PRIX OF MEXICO

April 25, 2010 Monterrey, Mexico

Pos   No Driver Team Laps Time         Pts Earned
1 15 Simon Pagenaud Walker Racing 85 1:46:42.163 25
2 9 Justin Wilson Dale Coyne Racing 85 +1.5 secs 18
3 8 Mark Plourde MP Racing 85 +9.4 secs 15
4 11 Sheri Plourde MP Racing 85 +11.8 secs 12
5 14 Robert Doornbos Minardi Team USA 85 +22.2 secs 10
6 10 Antonio Pizzonia Rocketsports Racing 85 +33.3 secs 8
7 7 Oriol Servia Forsythe Racing 85 +47.6 secs 6
8 19 Bruno Junqueira Dale Coyne Racing 85 +52.1 secs 4
9 3 James Hinchcliffe Forsythe Racing 85 +57.7 secs 2
10 5 Greg Mansell Walker Racing 85 +61.7 secs 1
11 33 Nelson Philippe Minardi Team USA 85 +62.8 secs
12 36 Enrique Bernoldi Rocketsports Racing 85 +63.6 secs
13 34 Jan Heylen Sigma Autosport 85 +71.4 secs
14 4 Dan Clarke Minardi Team USA 84 +1 Lap
15 42 Matt Halliday RuSPORT Racing 84 +1 Lap
16 22 Clark Davidson Sigma Autosport 83 +2 Laps
17 6 John Edwards Newman-Haas-Lanigan 81 +4 Laps
18 28 Mario Dominguez Pacific Coast Motorsports 26 OUT/Mechanical
19 29 Alex Figge Pacific Coast Motorsports   8 OUT/Accident
 
 
2009 CHAMP CAR WORLD SERIES RACE RESULTS
 
Results > 2009 Lexmark Champ Car 300 - Australia 
Race  
FP SP # Driver Team LC Time Mph km/h Lag Status
1 17 7 David Martinez Forsythe Championship Racing 90 1:45:49.318 96.669 155.574   Active
2 5 27 Sheri Plourde MP Racing 90 1:45:56.094 96.566 155.408 6.775 Active
3 4 1 Mark Plourde MP Racing 90 1:46:40.214 95.900 154.336 50.896 Active
4 7 14 Robert Doornbos Minardi Team USA 90 1:46:51.959 95.725 154.054 1:02.640 Active
5 6 15 Simon Pagenaud Walker Racing 90 1:46:52.729 95.713 154.035 1:03.410 Active
6 13 4 Nelson Philippe Minardi Team USA 90 1:46:58.329 95.630 153.901 1:09.010 Active
7 11 19 Bruno Junqueira Dale Coyne Racing 90 1:47:01.609 95.581 153.822 1:12.290 Active
8 1 2 Justin Wilson Newman/Haas/Lanigan Racing 90 1:47:19.107 95.321 153.404 1:29.789 Active
9 3 22 Clark Davidson Sigma Motorsports 90 1:47:37.932 95.043 152.957 1:48.614 Active
10 14 3 James Hinchcliffe Forsythe Championship Racing 90 1:45:58.645 94.945 152.799 1 Lap Active
11 9 34 Dan Clarke Sigma Motorsports 90 1:46:03.677 94.870 152.678 1 Lap Active
12 12 28 Mario Dominguez Pacific Coast Motorsports 90 1:46:11.327 93.177 149.953 2 Laps Active
13 15 29 Alex Figge Pacific Coast Motorsports 90 1:46:41.763 92.734 149.240 2 Laps Active
14 2 42 Matt Halliday RuSPORT Racing 58 1:47:01.946 90.875 146.250 3 Laps Contact
15 16 5 Greg Mansell Walker Racing Racing 26 57:57.803 75.223 121.060 4 Laps Contact
16 8 19 Daniel Morad Dale Coyne Racing 18 34:33.581 87.345 140.567 12.911 Contact
17 10 9 Antonio Pizzonia Rocketsports Racing 12 33:08.468 60.722 97.723 5 Laps Contact
FP finish position SP starting position # car number LC laps completed
Results > 2009 Centrix Grand Prix of Denver - CANCELLED
 
Results > 2009 Champ Car Grand Prix of China 
Race  
FP SP # Driver Team LC Time Mph km/h Lag Status
1 1 2 Justin Wilson Newman/ Haas/ Lanigan Racing 106 1:59:10.516 107.746 173.400   Active
2 4 1 Mark Plourde MP Racing 106 1:59:11.516 107.731 173.376 0.999 Active
3 3 18 Bruno Junqueira Dale Coyne Racing 106 1:59:11.932 107.725 173.366 1.415 Active
4 2 22 Clark Davidson Sigma Motorsports 106 1:59:12.153 107.721 173.361 1.636 Active
5 6 27 Sheri Plourde MP Racing 106 1:59:13.737 107.698 173.322 3.220 Active

 

6 8 4 Nelson Philippe Minardi Team USA 106 1:59:14.968 107.679 173.293 4.451 Active
7 9 15 Simon Pagenaud Walker Racing 106 1:59:15.827 107.666 173.272 5.310 Active
8 5 14 Robert Doornbos Minardi Team USA 106 1:59:17.188 107.646 173.239 6.671 Active
9 11 9 Antonio Pizzonia Rocketsports Racing 106 1:59:17.729 107.637 173.226 7.212 Active
10 7 28 Mario Dominguez Pacific Coast Motorsports 106 1:59:18.194 107.630 173.214 7.677 Active
11 14 42 Matt Halliday RuSPORT Racing 106 1:59:23.130 107.556 173.095 12.613 Active
12 13 10 Enrique Bernoldi Rocketsports Racing 106 1:59:24.670 107.533 173.058 14.153 Active
13 15 34 Dan Clarke Sigma Motorsports 106 1:59:26.620 107.504 173.011 16.103 Active
14 12 5 Greg Mansell Walker Racing 106 1:59:27.491 107.491 172.990 16.974 Active
15 10 19 Daniel Morad Dale Coyne Racing 106 1:59:55.875 107.067 172.307 45.358 Active
16 18 29 Alex Figge Pacific Coast Motorsports 78 1:59:34.324 106.029 170.637 1 Lap Contact
17 17 7 David Martinez Forsythe Championship Racing 78 1:59:37.175 105.987 170.570 1 Lap Contact
18 16 3 James Hinchcliffe Forsythe Championship Racing 55 1:18:52.350 113.344 182.409 1 Lap Contact
FP finish position SP starting position # car number LC laps completed
Results > 2009 Champ Car Grand Prix of Holland 
Race  
FP SP # Driver Team LC Time Mph km/h Lag Status
1 2 1 Mark Plourde MP Racing 75 1:46:02.236 110.491 177.819   Active
2 7 27 Sheri Plourde MP Racing 75 1:46:09.463 110.366 177.617 7.226 Active
3 11 18 Bruno Junqueira Dale Coyne Racing 75 1:46:10.655 110.345 177.584 8.418 Active
4 1 2 Justin Wilson Newman/Haas/Lanigan Racing 75 1:46:11.273 110.335 177.566 9.036 Active
5 4 9 Antonio Pizzonia Rocketsports Racing 75 1:46:24.498 110.106 177.199 22.261 Active
6 5 15 Simon Pagenaud Walker Racing 75 1:46:24.934 110.099 177.186 22.697 Active
7 3 14 Robert Doornbos Minardi Team USA 75 1:46:25.191 110.094 177.179 22.955 Active
8 13 28 Mario Dominguez Pacific Coast Motorsports 75 1:46:25.642 110.086 177.167 23.405 Active
9 6 3 James Hinchcliff Forsythe Championship Racing 75 1:46:26.185 110.077 177.152 23.948 Active
10 15 34 Dan Clarke Sigma Motorsports 75 1:46:31.790 109.980 176.996 29.553 Active
11 10 10 Enrique Bernoldi Rocketsports Racing 75 1:46:41.139 109.820 176.738 38.902 Active
12 14 19 Daniel Morad Dale Coyne Racing 75 1:46:47.096 109.718 176.574 44.859 Active
13 9 4 Nelson Philippe Minardi Team USA 75 1:47:02.874 109.448 176.140 1:00.637 Active
14 8 5 Greg Mansell Walker Racing 75 1:47:03.440 109.439 176.124 1:01.203 Active
15 12 7 David Martinez Forsythe Championship Racing 68 1:46:35.993 108.315 174.317 1 Lap Contact
16 16 29 Alex Figge Pacific Coast Motorsports 68 1:46:52.862 108.030 173.858 1 Lap Contact
17 17 22 Clark Davidson Sigma Motorsports 14 26:07.864 90.972 146.406 1 Lap Mechanical
FP finish position SP starting position # car number LC laps completed
Results > 2009 Champ Car Grand Prix of Road America - Elkhart Lake
Race  
FP SP # Driver Team LC Time Mph km/h Lag Status
1 10 15 Simon Pagenaud Walker Racing 53 1:40:58.596 127.481 205.161   Active
2 8 34 Dan Clarke Sigma Motorsports 53 1:41:08.348 127.277 204.832 9.751 Active
3 4 1 Mark Plourde MP Racing 53 1:41:10.803 127.225 204.749 12.206 Active
4 14 4 Nelson Philippe Minardi Team USA 53 1:41:19.457 127.044 204.457 20.860 Active
5 6 28 Mario Dominguez Pacific Coast Motorsports 53 1:41:49.300 126.423 203.459 50.704 Active
6 9 27 Sheri Plourde MP Racing 53 1:41:58.649 126.230 203.148 1:00.053 Active
7 11 3 James Hinchcliffe Forsythe Championship Racing 53 1:42:00.938 126.183 203.072 1:02.341 Active
8 1 2 Justin Wilson Newman/Haas/Lanigan Racing 53 1:42:01.557 126.170 203.051 1:02.961 Active
9 5 18 Bruno Junqueira Dale Coyne Racing 53 1:42:03.121 126.138 202.999 1:04.525 Active
10 7 14 Robert Doornbos Minardi Team USA 53 1:42:11.563 125.964 202.720 1:12.966 Active
11 12 22 Clark Davidson Sigma Motorsports 53 1:42:27.537 125.637 202.193 1:28.940 Active
12 16 7 David Martinez Forsythe Championship Racing 53 1:42:33.647 125.512 201.992 1:35.050 Active
13 15 29 Alex Figge Pacific Coast Motorsports 52 1:41:52.416 123.975 199.518 1 Lap Active
14 3 9 Antonio Pizzonia Rocketsports Racing 49 1:41:15.292 117.536 189.156 4 Laps Contact
15 17 19 Daniel Morad Dale Coyne Racing 36 1:22:42.497 105.717 170.135 6 Laps Mechanical
16 13 42 Matt Halliday RuSPORT Racing 15 51:28.317 117.967 189.850 1:08.459 Contact
17 2 10 Enrique Bernoldi Rocketsports Racing 15 32:20.846 112.627 181.256 6 Laps Contact
FP finish position SP starting position # car number LC laps completed
Results > 2009 Champ Car Grand Prix of Portland
Race  
FP SP # Driver Team LC Time Mph km/h Lag Status
1 3 4 Nelson Philippe Minardi Team USA 100 1:45:42.774 114.816 184.778   Active
2 6 27 Sheri Plourde MP Racing 100 1:45:56.311 114.571 184.385 13.537 Active
3 2 14 Robert Doornbos Minardi Team USA 100 1:46:17.925 114.183 183.760 35.151 Active
4 1 2 Justin Wilson Newman/Haas/Lanigan Racing 100 1:46:26.112 114.037 183.524 43.338 Active
5 4 29 Alex Figge Pacific Coast Motorsports 100 1:46:44.170 113.715 183.007 1:01.396 Active
6 9 34 Dan Clarke Sigma Motorsports 100 1:46:44.819 113.704 182.988 1:02.044 Active
7 5 1 Mark Plourde MP Racing 100 1:45:45.050 113.660 182.919 1 Lap Active
8 7 15 Simon Pagenaud Walker Racing 100 1:45:46.197 113.640 182.886 1 Lap Active
9 8 7 David Martinez Forsythe Championship Racing 100 1:45:46.864 113.628 182.866 1 Lap Active
10 13 3 James Hinchcliffe Forsythe Championship Racing 100 1:46:12.140 113.177 182.141 1 Lap Active
11 11 18 Bruno Junqueira Dale Coyne Racing 99 1:46:24.488 112.958 181.789 1 Lap Active
12 10 9 Antonio Pizzonia Rocketsports Racing 99 1:46:25.076 112.948 181.772 1 Lap Active
13 14 28 Mario Dominguez Pacific Coast Motorsports 99 1:46:43.719 112.619 181.243 1 Lap Active
14 17 22 Clark Davidson Sigma Motorsports 99 1:46:10.246 112.101 180.409 2 Laps Active
15 12 42 Matt Halliday RuSPORT Racing 99 1:44:08.464 113.154 182.104 1 Lap Mechanical
16 15 29 Enrique Bernoldi Rocketsports Racing 99 1:46:08.815 111.016 178.663 3 Laps Active
17 16 19 Daniel Morad Dale Coyne Racing 87 1:43:30.764 112.703 181.377 1 Lap Mechanical
FP finish position SP starting position # car number LC laps completed
 
Results > 2009 Rexall Grand Prix of Edmonton
Race  
FP SP # Driver Team LC Time Mph km/h Lag Status
1 1 15 Simon Pagenaud Walker Racing 107 1:45:41.953 107.517 173.032   Active
2 3 2 Justin Wilson Newman/Haas/Lanigan Racing 107 1:45:45.900 107.450 172.924 3.947 Active
3 4 1 Mark Plourde MP Racing 107 1:45:48.598 107.405 172.851 6.645 Active
4 7 27 Sheri Plourde MP Racing 107 1:46:06.761 107.098 172.358 24.807 Active
5 14 3 James Hinchcliffe Forsythe Championship Racing 107 1:46:10.097 107.042 172.268 28.143 Active
